TOOLS HOME   CONTACT  







  ABOUT SERVICES PORTFOLIO
 
 
 

Resources

Banner Edge Finishing
Cut Only Hem Only Hem & Grommets Pole Pockets Hem, Grommets & Pole Pockets
 
Canvas Finishing
   
Gallery Wrap Black Frame Premium Frame    
 
Installation Guides and Product Tips
Print Binding Finishing
   
Perfect Bound Saddle Stitch Coil Bound    
 
Jewel Cases
Cases & Black Tray C-Shell Plastic Case DVD Case DigiPak Case Paper Case
 




Business & Correspondence
Widely used for business and personal correspondence. Commercial and Side Seam flap styles are ideal for machine insertion. Wallet flaps provide a large area ideal for imprinting. Square flaps are contemporary, but not recommended for machine insertion.

TYPE SIZE ENCLOSURE
6 1/4 3.5" x 6" 3.25" x 5.75"
6 3/4 3.625" x 6.5" 3.5" x 6.25"
8 5/8 3.625" x 8.625" 3.5" x 8.375"
7 3.75" x 6.75" 3.5" x 6.5"
Monarch (7 3/4) 3.875" x 7.5" 3.75" x 7.25"
9 3.875" x 8.875" 3.75" x 8.675"
9 (policy) 4" x 9" 3.75" x 8.5"
10 4.125" x 9.5" 4" x 9.25"
DL 4.313" x 8.625" 4.125" x 8.375"
11 4.5" x 10.375" 4.25" x 10.125"
12 4.75" x 11" 4.5" x 10.75"
14 5" x 11.5" 4.75" x 11.25"
16 6" x 12" 5.75" x 11.75"

 

Announcement
Also called A-style, this contemporary design is idea for photographs, greeting cards, small booklets, and promotional pieces. Do not confuse the A-4 size with metric A4 paper, which fits into a DL size Commercial envelope.

TYPE SIZE ENCLOSURE
A-2 4.375" x 5.75" 4.25" x 5.5"
A-6 4.75" x 6.5" 4.625" x 6.25"
A-7 5.25" x 7.25" 5" x 7"
A-8 5.5" x 8.125" 5.25" x 7.75"
A-9 5.75" x 8.875" 5.5" x 8.625"
A-10 6" x 9.5" 5.75" x 9.25"

 

Baronial
Deep pointed flap traditionally used for formal announcements and invitations. Not recommended for machine insertion.

TYPE SIZE ENCLOSURE
Professional* 2.125" x 3.625" 2" x 3.5"
#16 (Mrs.)* 2.375" x 3.375" 2.25" x 3.125"
#17 (Mr. & Mrs.)* 2.6875" x 3.6875" 2.5625" x 3.5625"
Gladstone* 3.563" x 5.562" 3.375" x 5.375"
4-Bar 3.625" x 5.125" 3.475" x 4.875"
5½-Bar 4.375" x 5.75" 4.25" x 5.5"
6-Bar/Walton Outside 4.75" x 6.5" 4.625" x 6.25"
Lee 5.25" x 7.25" 5.125" x 7"
Linwood/Monona Inside 5.25"" x 7.5"" 5" x 7.25"
Monona Outside 5.5" x 7.75" 5.25" x 7.5"
* This size is too small to mail.

 

Square
This unusual shape attracts attention to contents. Square envelopes are nonstandard and require additional postage to mail.

TYPE SIZE ENCLOSURE
5" 5" x 5" 4.75" x 4.75"
5 ½" 5.5" x 5.5" 5.25" x 5.25"
6" 6" x 6" 5.75" x 5.75"
6 ½" 6.5" x 6.5" 6.25" x 6.25"
7" 7" x 7" 6.75" x 6.75"
7 ½" 7.5" x 7.5" 7.25" x 7.25"
8" 8" x 8" 7.75" x 7.75"
8 ½" 8.5" x 8.5" 8.25" x 8.25"
9" 9" x 9" 8.75" x 8.75"
9 ½" 9.5" x 9.5" 9.25" x 9.25"
10" 10" x 10" 9.75" x 9.75"
13 ½" 13.5" x 13.5" 13.25" x 13.25"

 

Catalog
Center seam makes this style more durable for mailing heavy-weight materials. These envelopes can not be processed through inserting equiptment or run through a laser printer.

TYPE SIZE ENCLOSURE
1 6" x 9" 5.75" x 8.75"
1 3/4 6.5" x 9.5" 6.25" x 9.25"
3 7" x 10" 6.75" x 9.5"
6 7.5" x 10.5" 7.25" x 10"
8 8.25" x 11.25" 8" x 10.75"
9 3/4 8.75" x 11.25" 8.5" x 10.75"
10 1/2 9" x 12" 8.75" x 11.5"
12 1/2 9.5" x 12.5" 9.25" x 12"
13 1/2 10" x 13" 9.75" x 12.5"
14 1/2 11.5" x 14.5" 11.25" x 14"
15 10" x 15" 9.75" x 14.5"
15 1/2 12" x 15.5" 11.75" x 15"

 

Booklet
This style is ideal for annual reports, brochures, sales materials, and more. The open side makes it acceptable for automatic insertion.

TYPE SIZE ENCLOSURE
3 4.75" x 6.5" 4.5" x 6"
4 1/2 5.5" x 7.5" 5.25" x 7"
5 5.5" x 8.125" 5.25" x 7.625"
6 5.75" x 8.875" 5.5" x 8.375"
6 1/2 6" x 9" 5.75" x 9"
6 5/8 6" x 9.5" 5.75" x 9"
6 3/4 6.5" x 9.5" 6.25" x 9"
7 1/4 7" x 10" 6.75" x 9.5"
7 1/2 7.5" x 10.5" 7.25" x 10"
9 8.75" x 11.5" 8.5" x 11"
9 1/2 9" x 12" 8.75" x 11.5"
10 9.5" x 12.625" 9.25" x 12.125"
13 10" x 13" 9.75" x 12.5"
 
Conversion Table
Fraction (ins) Decimal (ins) Millimeters Fraction (ins) Decimal (ins) Millimeters Fraction (ins) Decimal (ins) Millimeters
1/64 0.015625 0.396875 23/64 0.359375 9.128125 11/16 0.687500 17.462500
1/32 0.031250 0.793750 3/8 0.375000 9.525000 45/64 0.703125 17.859375
3/64 0.046875 1.190625 25/64 0.390625 9.921875 23/32 0.718750 18.256250
1/16 0.062500 1.587500 13/32 0.406250 10.318750 47/64 0.734375 18.653125
5/64 0.078125 1.984375 27/64 0.421875 10.715625 3/4 0.750000 19.050000
3/32 0.093750 2.381250 7/16 0.437500 11.112500 49/64 0.765625 19.446875
7/64 0.109375 2.778125 29/64 0.453125 11.509375 25/32 0.781250 19.843750
1/8 0.125000 3.175000 15/32 0.468750 11.906250 51/64 0.796875 20.240625
9/64 0.140625 3.571875 31/64 0.484375 12.303125 13/16 0.812500 20.637500
5/32 0.156250 3.968750 1/2 0.500000 12.700000 53/64 0.828125 21.034375
11/64 0.171875 4.365625 33/64 0.515625 13.096875 27/32 0.843750 21.431250
3/16 0.187500 4.762500 17/32 0.531250 13.493750 55/64 0.859375 21.828125
13/64 0.203125 5.159375 35/64 0.546875 13.890625 7/8 0.875000 22.225000
7/32 0.218750 5.556250 9/16 0.562500 14.287500 57/64 0.890625 22.621875
15/64 0.234375 5.953125 37/64 0.578125 14.684375 29/32 0.906250 23.018750
1/4 0.250000 6.350000 19/32 0.593750 15.081250 59/64 0.921875 23.415625
17/64 0.265625 6.746875 39/64 0.609375 15.478125 15/16 0.937500 23.812500
9/32 0.281250 7.143750 5/8 0.625000 15.875000 61/64 0.953125 24.209375
19/64 0.296875 7.540625 41/64 0.640625 16.271875 31/32 0.968750 24.606250
5/16 0.312500 7.937500 21/32 0.656250 16.668750 63/64 0.984375 25.003125
21/64 0.328125 8.334375 43/64 0.671875 17.065625 1/1 1.000000 25.400000
11/32 0.343750 8.731250

 

// REQUEST A QUOTE      |       // VIEW PORTFOLIO       |       // READ CLIENT REVIEWS

 

   ^ top



 

 

Design. Produce. Present.